SHL08
| POS | GP | W | T | L | GF | GA | DIFF | SO Pts | PTS | WIN % | ||
| 1 | Mutts | 9 | 9 | 0 | 0 | 48 | 13 | 35 | 0 | 27 | 1.000 | |
| 2 | Bobcats | 9 | 7 | 0 | 2 | 33 | 22 | 11 | 0 | 21 | 0.778 | |
| 3 | Clean Machine | 9 | 6 | 0 | 3 | 44 | 14 | 30 | 0 | 18 | 0.667 | |
| 4 | Grasshoppers | 9 | 6 | 0 | 3 | 48 | 31 | 17 | 0 | 18 | 0.667 | |
| 5 | bEAST | 10 | 6 | 0 | 4 | 54 | 39 | 15 | 0 | 18 | 0.600 | |
| 6 | Farmington | 10 | 6 | 0 | 4 | 47 | 33 | 14 | 0 | 18 | 0.600 | |
| 7 | Saints | 9 | 6 | 0 | 3 | 34 | 23 | 11 | 0 | 18 | 0.667 | |
| 8 | Glastonbury | 9 | 6 | 0 | 3 | 55 | 49 | 6 | 0 | 18 | 0.667 | |
| 9 | Southeast | 9 | 5 | 0 | 4 | 40 | 32 | 8 | 0 | 15 | 0.556 | |
| 10 | Mustangs | 9 | 5 | 0 | 4 | 46 | 41 | 5 | 0 | 15 | 0.556 | |
| 11 | Cheshire | 9 | 4 | 0 | 5 | 31 | 31 | 0 | 0 | 12 | 0.444 | |
| 12 | Chiefs | 9 | 4 | 0 | 5 | 26 | 37 | -11 | 0 | 12 | 0.444 | |
| 13 | Clippers | 9 | 3 | 0 | 6 | 36 | 43 | -7 | 0 | 9 | 0.333 | |
| 14 | Manville | 10 | 3 | 0 | 7 | 28 | 51 | -23 | 0 | 9 | 0.300 | |
| 15 | H2O | 9 | 2 | 0 | 7 | 29 | 44 | -15 | 0 | 6 | 0.222 | |
| 16 | Yorkies | 9 | 2 | 0 | 7 | 46 | 66 | -20 | 0 | 6 | 0.222 | |
| 17 | South Windsor | 9 | 2 | 0 | 7 | 35 | 57 | -22 | 0 | 6 | 0.222 | |
| 18 | The Maltese | 10 | 1 | 0 | 9 | 13 | 67 | -54 | 0 | 3 | 0.100 |
